China - nuclear explosions with Underground delivery

//
Explosions
21
Total yield
1.7 MT

Delivery - subcategories

//

Underground shaft

Underground tunnel

Explosions

//
Year Name Date Location Yield
1969 9 1969-09-22 Lop Nor Area B Qinggir 19 kT
1975 17 1975-10-27 Lop Nor Area B Qinggir 3.00 kT
1976 20 1976-10-17 Lop Nor Area A Nanshan 3.00 kT
1978 24 1978-10-14 Lop Nor Area C Beishan 3.00 kT
1983 29 1983-05-04 Lop Nor Area A Nanshan 1 kT
1983 30 1983-10-06 Lop Nor Area C Beishan 0 kT
1984 32 1984-12-19 Lop Nor Area A Nanshan 15 kT
1987 33 1987-06-05 Lop Nor Area C Beishan 250 kT
1988 34 1988-09-29 Lop Nor Area A Nanshan 3.00 kT
1990 35 1990-05-26 Lop Nor Area C Beishan 0 kT
1990 36 1990-08-16 Lop Nor Area C Beishan 189 kT
1992 37 1992-05-21 Lop Nor Area C Beishan 660 kT
1992 38 1992-09-25 Lop Nor Area A Nanshan 8.00 kT
1993 39 1993-10-05 Lop Nor Area C Beishan 80 kT
1994 N/A 1994-06-10 Lop Nor Area C Beishan 90 kT
1994 40 1994-10-07 Lop Nor Area C Beishan 90 kT
1995 42 1995-05-15 Lop Nor Area C Beishan 95 kT
1995 43 1995-08-17 Lop Nor Area C Beishan 90 kT
1996 (44)-1 1996-06-08 Lop Nor Area C Beishan 50 kT
1996 (44)-2 1996-06-08 Lop Nor Area C Beishan 0 kT
1996 45 1996-07-29 Lop Nor Area A Nanshan 3.00 kT